Mary Bono Net Worth
Mary Whitaker net worth is
$700,000
Mary Whitaker Wiki: Salary, Married, Wedding, Spouse, Family
Mary Bono (known as Mary Bono Mack during her marriage to former Florida Representative Connie Mack IV) (born October 24, 1961) is a former U.S. Representative for California's 45th congressional district, and previously the 44th, serving from 1998 to 2013. She was first elected to Congress to replace her late husband, Sonny Bono, who had died months before. She is a member of the Republican Party. Bono's district was based in Palm Springs and included most of central and eastern Riverside County. She sat on the Energy and Commerce Committee, and was Chairwoman for the Subcommittee on Commerce, Manufacturing and Trade.Bono was defeated in her bid for reelection in 2012 by Dr. Raul Ruiz. She was the sole female Republican in California's congressional delegation, which as of January 3, 2013, no longer has any Republican women.On March 19, 2013, Bono announced she was joining Washington, D.C.-based federal affairs firm FaegreBD Consulting as a senior vice president. She focuses her government advocacy and consulting practice there on legislative, regulatory and policy matters related to the entertainment, media and information technology sectors. She also is a nationally recognized advocate for drug abuse prevention and treatment. Full Name | Mary Whitaker |
Net Worth | $700,000 |
Date Of Birth | October 24, 1961 |
Place Of Birth | Cleveland, Ohio, USA |
Occupation | Senior Vice President at FaegreBD Consulting |
Profession | Producer |
Work Position | from California's 45th congressional district |
Education | University of Southern California |
Spouse | Stephen Scot Oswald |
Children | Chesare Elan Bono, Chianna Maria Bono, Chesare Elan, Chianna Maria |
Nicknames | Mary Bono, Bono, Mary |
Star Sign | Scorpio |
# | Fact |
---|---|
1 | Squashed rumors that she was contemplating leaving Congress to head lobbying efforts for the recording industry by announcing that she will instead seek re-election in the 2004 Congressional elections. [January 2004] |
2 | Separated from her 3rd husband of 5 years Connie Mack. [May 2013] |
3 | Gave birth to her 2nd child at age 29, a daughter Chianna Marie Bono on February 2, 1991. Child's father is her now late 1st husband, Sonny Bono. |
4 | Gave birth to her 1st child at age 26, a son Chesare Elan Bono on April 25, 1988. Child's father is her now late 1st husband, Sonny Bono. |
5 | Member, U.S. House Energy and Commerce Committee. |
6 | Chairman/founder, Republican Women's Policy Committee. |
7 | Three siblings Stephen, David and Katherine. |
8 | The daughter of Dr. Clay W. Whitaker, an ENT physician, and Mrs. Karen Whitaker originally of Greenville, Kentucky, both educated at Berea College. |
9 | Is a Republican whose U.S. House district includes Palm Springs, California. |
10 | Defeated Ralph Waite of The Waltons (1971) when she won her late husband's congressional seat. |
11 | She is a certified personal fitness instructor who has studied martial arts (Karate, Tae Kwan Do) for many years. |
12 | Her first love was gymnastics and she was an accomplished gymnast while training with the team Gymnastics Olympica. |
13 | Born in Cleveland, Ohio but family moved to South Pasadena, California when she was 2 years old. |
14 | Re-elected by an overwhelming majority to serve a second full term in Congress and has been assigned to the Energy and Commerce Committee. [November 2000] |
15 | (April 7, 1998) Elected to the US House of Representatives for the California District to fill the seat previously held by her late husband Sonny Bono. |
16 | Named Woman of the Year by the San Gorgonio Chapter of the Girl Scouts of America for her assistance to victims of a tragic Girl Scout bus crash in Palm Springs. [1993] |
17 | Graduate of the University of Southern California, with a Bachelor of Fine Arts in Art History Degree. [1984] |
Producer
Title | Year | Status | Character |
---|---|---|---|
And the Beat Goes On: The Sonny and Cher Story | 1999 | TV Movie co-executive producer |
Self
Title | Year | Status | Character |
---|---|---|---|
Stossel | 2014 | TV Series | Herself |
Hannity | 2012-2013 | TV Series | Herself / Herself - Panelist |
Piers Morgan Tonight | 2011-2012 | TV Series | Herself |
Huckabee | 2012 | TV Series | Herself |
Behind the Orange Curtain | 2012 | Documentary | Herself (as Congresswoman Mary Bono Mack) |
Inside TV Land: Primetime Politics | 2004 | TV Special documentary | Herself |
K Street | 2003 | TV Series | Herself |
Download This | 2002 | Herself | |
The Daily Show | 2000 | TV Series | Herself |
Most Fascinating Women of 1998 | 1998 | TV Movie documentary | Herself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKuxXZe8r7uMp5ytZaekv7W0jg%3D%3D
Kelle Repass
Update: 2024-06-13